Boxed compact version of Vesnon Electronic Tube Light Inverter Circuit. With input and output flying leads & small enough to fit into any Vehicle. Outer case made up of M.S. Powder Coated. Built in Short Circuit reverse Polarity Protection. Suitable for any tube from 9 Watts to 22 Watts including CFL 4pin.
Specification | Type 12 T 20 | 24 T 20 |
---|---|---|
Operating Voltage | 9-15 V DC (nomial 12V DC) | 16 TO 36 V DC (nomial 24V DC) |
Operating Voltage | 9-15 V DC (nomial 12V DC) | 16 TO 36 V DC (nomial 24V DC) |
Nominal Current | 0.8Amps to 1.8Amps @ 14V DC | 0.6Amps to 1.0Amps @ 30V DC |
Running Frequency | 25 KHz to 34 KHz | |
Ambient Temperature | -20°C to +60°C | |
Weight | 230 gms | |
Efficiency | > 85% | |
Case Material | M.S Powder Coated | |
Runs Fluorescent Tubes | From 9 Watts to 22watts including CFL 4 Pin |
This is a low cost Electronic tube light inverter meant for route board or roof top fixing in Buses. Sleek design white enamel painted M.S. Body. Inverter PCB mounted inside the fixture. It uses Standard 2ft 18w/20w fluorescent tube with milky or clear acrylic cover.
Specification | Type 12 T 20 | 24 T 20 |
---|---|---|
Operating Voltage | 9-15 V DC (nomial 12V DC) | 16 TO 36 V DC (nomial 24V DC) |
Operating Voltage | 9-15 V DC (nomial 12V DC) | 16 TO 36 V DC (nomial 24V DC) |
Nominal Current | 0.8Amps to 1.8Amps @ 14V DC | 0.6Amps to 1.0Amps @ 30V DC |
Running Frequency | 25 KHz to 34 KHz | |
Ambient Temperature | -20°C to +60°C | |
Weight | 230 gms | |
Efficiency | > 85% | |
Case Material | M.S Powder Coated | |
Runs Fluorescent Tubes | From 9 Watts to 22watts including CFL 4 Pin |
This is similar to A type except for the inverter which is mounted outside the fixture & suitable for route board or roof top fixing and use standard 2ft 18w/20w fluorescent tube with Milky or clear acrylic cover.
Specification | Type 12 T 20 | 24 T 20 |
---|---|---|
Operating Voltage | 9-15 V DC (nomial 12V DC) | 16 TO 36 V DC (nomial 24V DC) |
Operating Voltage | 9-15 V DC (nomial 12V DC) | 16 TO 36 V DC (nomial 24V DC) |
Nominal Current | 0.8Amps to 1.8Amps @ 14V DC | 0.6Amps to 1.0Amps @ 30V DC |
Running Frequency | 25 KHz to 34 KHz | |
Ambient Temperature | -20°C to + 60°C | |
Weight | 230 gms | |
Efficiency | >85¢ | |
Case Material | M.S Powder Coated | |
Runs Fluorescent Tubes | From 9 Watts to 22watts including CFL 4 Pin |
VENSON Circular Inverter is for roof top fixing in luxury coaches. It use one 22Watts Circular tube and 10" round fixture. Inverter Box is fitted inside the fixture.
Specification | Type 12 T 20 | 24 T 20 |
---|---|---|
Operating Voltage | 9-15 V DC (nomial 12V DC) | 16 TO 36 V DC (nomial 24V DC) |
Operating Voltage | 9-15 V DC (nomial 12V DC) | 16 TO 36 V DC (nomial 24V DC) |
Nominal Current | 0.8Amps to 1.8Amps @ 14V DC | 0.6Amps to 1.0Amps @ 30V DC |
Running Frequency | 25 KHz to 34 KHz | |
Ambient Temperature | -20°C to +60°C | |
Weight | 230 gms | |
Efficiency | > 85% | |
Case Material | M.S Powder Coated | |
Runs Fluorescent Tubes | From 9 Watts to 22watts including CFL 4 Pin |
VENSON CFL range of Electronic tube light inverter is suitable for roof top & route board fixing. It use standard 9watts/ 11Watts CFL tube. All other features are similar to A&B type inverter, with Milky /clear acrylic cover.
Specification | Type 12 T 20 | 24 T 20 |
---|---|---|
Operating Voltage | 9-15 V DC (nomial 12V DC) | 16 TO 36 V DC (nomial 24V DC) |
Nominal Current | 0.8Amps to 1.8Amps @ 14V DC | 0.6Amps to 1.0Amps @ 30V DC |
Running Frequency | 25 KHz to 34 KHz | |
Ambient Temperature | -20°C to +60°C | |
Weight | 230 gms | |
Efficiency | > 85% | |
Case Material | M.S Powder Coated | |
Runs Fluorescent Tubes | From 9 Watts to 22watts including CFL 4 Pin |